National College’s Pharmacy Technician diploma program is designed to provide you with the knowledge, laboratory skills, and field experience required for entry-level employment as a pharmacy technician.
Students completing the Pharmacy Technician diploma program are prepared to sit for the Certified Pharmacy Technician (CPhT) exam offered by the Pharmacy Technician Certification Board (PTCB).
As a student in the Pharmacy Technician program, you will:
See also our Pharmacy Technician Associate's Degree.
Pharmacy Systems of Operation
Learn the operational fundamentals to include pharmacy laws, standards, and ethics for pharmacy technicians.
Dosage and Calculations of Medications
Learn how to accurately calculate dosages and properly interpret medication labels.
Pharmacology I & II
Learn the basics and issues important in today’s health care settings including legal foundations, over-the-counter and alternative medications, principles of drug action, life span aspects of drug therapies, and substance abuse and misuse.
|
|
Sister City Grant (International Students)
| Tuition | $317/credit X 48 credits = $15216 |
| Books | $225/course X 12 courses = $2700 |
| Activity Fee | $15/Term X 4 terms = $60 |
| PTH Program Fee | $10/term X 4 terms = $40 |
| Uniforms | $25 |
| CPhT | $129 |
| Graduation Fee | $100 |
| TOTAL | $18270 |
| Applies to | On-Time Completion Rate | Median Title IV Loan Debt | Median Private Loan Debt |
|---|---|---|---|
| Bristol, Charlottesville, Cincinnati, Columbus, Danville VA, Dayton Area, Harrisonburg, Knoxville, Lynchburg, Martinsville, Online, Parkersburg, Princeton, Roanoke Valley, Stark Co (Canton), and Youngstown campuses. | 85.0% | $10,020.00 | $0.00 |
| Bartlett, Madison, Memphis, Nashville, Akron Area and Cleveland campuses | 85.7% | $11,147.50 | $0.00 |
| Danville KY, Florence, Fort Wayne, Indianapolis, Lexington, Louisville, Pikeville, Richmond and South Bend campuses | 81.8% | $9,531.00 | $0.00 |
Note: Median Institutional Loan Debt is $0 for all locations.
Additional Notes: Areas marked N/A indicate that 10 or less individuals graduated from this program during the specified reporting period and used this particular source of funding.
| Applies to | Placement Rate* |
|---|---|
| Bristol, Charlottesville, Cincinnati, Columbus, Danville VA, Dayton Area, Harrisonburg, Knoxville, Lynchburg, Martinsville, Online, Parkersburg, Princeton, Roanoke Valley, Stark Co (Canton), and Youngstown campuses. | 58.4% |
| Bartlett, Madison, Memphis, Nashville, Akron Area and Cleveland campuses. | 72.0% |
| Danville KY, Florence, Fort Wayne, Indianapolis, Lexington, Louisville, Pikeville, Richmond and South Bend campuses. | 64.5% |
| *This rate is calculated based on a formula provided by the Accrediting Council for Independent Colleges and Schools (ACICS). For more information on this agency, click here. | |
Additional Notes: Areas marked with No Data indicate that no students graduated from the program during the reporting period
The State of Tennessee requires that placement rates be calculated individually by campus. Rates are as follows:
| Applies to | Placement Rate** |
|---|---|
| Bristol | 100.0% |
| Knoxville | 66.7% |
| Madison | 71.4% |
| Nashville | 75.0% |
| **This rate is calculated based on a formula provided by the Tennessee Higher Education Commission (THEC). For more information on this agency, click here. | |