National College's Associate Degree in Nursing is designed to provide you the knowledge and skills to work in a variety of healthcare settings, whether it is nursing in the community, health information, or education.
Through a blended curriculum of lecture, labs, and clinical training, you will develop the skills you need to be successful.
As a student in the Nursing program, you will:
Students successfully completing this nursing program are eligible to sit for the National Council Licensure Examination for Registered Nurses (NCLEX-RN) leading to licensure as a registered nurse.
Fundamentals of Nursing
Learn how nursing procedures along with critical thinking skills are applied in the delivery of direct patient care.
Family Nursing
Learn nursing care across the life span, addressing individuals and their health care needs in the context of family and groups.
Medical/Surgical Nursing III
A clinical practicum that will provide a supervised clinical rotation where you will deliver nursing care within the scope of best nursing practices.
|
|
| Tuition | $317/credit X 133 credits = $42161 |
| Books | $225/course X 34 courses = $7650 |
| Activity Fee | $15/Term X 12 terms = $180 |
| ADN Program Fee | $250/term X 12 terms = $3000 |
| Kaplan Test | $25 |
| Uniforms | $100 |
| Graduation Fee | $100 |
| TOTAL | $53216 |
| Applies to | On-Time Completion Rate | Median Title IV Loan Debt | Median Private Loan Debt |
|---|---|---|---|
| Bristol, Charlottesville, Cincinnati, Columbus, Danville VA, Dayton Area, Harrisonburg, Knoxville, Lynchburg, Martinsville, Online, Parkersburg, Princeton, Roanoke Valley, Stark Co (Canton), and Youngstown campuses. | N/A | N/A | N/A |
| Bartlett, Madison, Memphis, Nashville, Akron Area and Cleveland campuses | N/A | N/A | N/A |
| Danville KY, Florence, Fort Wayne, Indianapolis, Lexington, Louisville, Pikeville, Richmond and South Bend campuses | 100.0% | $28,158 | $0.00 |
Note: Median Institutional Loan Debt is $0 for all National College campuses.
Additional Notes: Areas marked N/A indicate that 10 or less individuals graduated from this program during the specified reporting period and used this particular source of funding.
| Applies to | Placement Rate* |
|---|---|
| Bristol, Charlottesville, Cincinnati, Columbus, Danville VA, Dayton Area, Harrisonburg, Knoxville, Lynchburg, Martinsville, Online, Parkersburg, Princeton, Roanoke Valley, Stark Co (Canton), and Youngstown campuses. | No Data |
| Bartlett, Madison, Memphis, Nashville, Akron Area and Cleveland campuses. | No Data |
| Danville KY, Florence, Fort Wayne, Indianapolis, Lexington, Louisville, Pikeville, Richmond and South Bend campuses. | 88.9% |
| *This rate is calculated based on a formula provided by the Accrediting Council for Independent Colleges and Schools (ACICS). For more information on this agency, click here. | |
Additional Notes: Areas marked with No Data indicate that no students graduated from the program during the reporting period